Fares (add 50% between 7PM and 7AM and during week-end or public holiday)
A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | Q | R | S | T | U | V | W
| Departure / Arrival | Arrival / Departure | Cost (per day) |
| Fresnes lès Reims | Reims | 18 |
| Reims | Reims (zone 1) | 10 |
| Reims | Reims (zone 2) | 13 |
| Reims | Reims (zone 3) | 17 |
| P | ||
| Pargny lès Reims | Reims | 25 |
| Pargny sur Saulx | Reims | 161 |
| Passavant en Argonne | Reims | 153 |
| Passy Grigny | Reims | 61 |
| Pévy | Reims | 35 |
| Péas | Reims | 119 |
| Pierre Morains | Reims | 95 |
| Pierry | Reims | 57 |
| Pleurs | Reims | 131 |
| Plichancourt | Reims | 147 |
| Plivot | Reims | 55 |
| Pocancy | Reims | 71 |
| Pogny | Reims | 111 |
| Poilly | Reims | 35 |
| Poix | Reims | 111 |
| Pomacle | Reims | 29 |
| Pontfaverger Moronvilliers | Reims | 45 |
| Ponthion | Reims | 149 |
| Port à Binson | Reims | 57 |
| Possesse | Reims | 141 |
| Potangis | Reims | 161 |
| Pouillon | Reims | 25 |
| Pourcy | Reims | 31 |
| Pringy | Reims | 129 |
| Prosnes | Reims | 43 |
| Prouilly | Reims | 31 |
| Prunay | Reims | 29 |
| Puisieulx | Reims | 25 |
